Capacity | 294 Wh | |
Shell | Aluminum | |
Quality Guarantee | 1 year | |
Cycle life (to 80% capacity) | 2,000 cycles | |
Battery Chemistry | LiFePO4 | |
AC Output | Power Rating | 300 W |
Surge Power | 500 W | |
Number of AC Outlets | 3 | |
Output | Car Power Output | 12V-24V/5A MAX 120W |
DC 5521 Output | 4 ports, 12V/10A 120W total | |
USB-C(Type-C) | 20V/5A PD100W | |
USB-A (5V 2.4A 12w) | 2 | |
USB-A Fast Charge 18W (USB-QC3.0) |
1 | |
Input | Multi Outlets Charging | yes |
AC Charging | - | |
DC Charging | 22V/5A 110W | |
Car Charging | 12V/5A 60W | |
Solar Charging Input | 12V-24V/5A 120W | |
Anderson Port | yes | |
Wireless Charging | - | |
LED Light | 5W | |
Operating Temperature (C) | -10 ~ 40℃ | |
Net Weight(kg) | 6.60 kg | |
Dimension (cm) | 25.6*15.8*15 cm |