Capacity | 269 Wh | |
Shell | Metal | |
Quality Guarantee | 1 year | |
Cycle life (to 80% capacity) | 800 cycles | |
Battery Chemistry | NCM | |
AC Output | Power Rating | 300 W |
Surge Power | 500 W | |
Number of AC Outlets | 2 | |
Output | Car Power Output | 12V/10A 120W |
DC 5521 Output | 12V/5A 60W *2 | |
USB-C(Type-C) | 20V/3A PD60W | |
USB-A (5V 2.4A 12w) | 2 | |
USB-A Fast Charge 18W (USB-QC3.0) |
- | |
Input | Multi Outlets Charging |
yes |
AC Charging | - | |
DC Charging | 18V/3A 54W | |
Car Charging | ||
Solar Charging Input | 12~28V 60W | |
Anderson Port | - | |
Wireless Charging | - | |
LED Light | - | |
Operating Temperature (C) | -10 ~ 40℃ | |
Net Weight(kg) | 3.78 kg | |
Dimension (cm) | 18*12.8*16.4 cm |
602530 polymer lithium battery 3.7V rechargeable battery 400mah
2000mAh polymer lithium battery 3.7V beauty instrument lithium battery charge
Lamp backup power 49C4000T *6 high temperature nickel metal hydride battery
502530-320mah polymer lithium battery high and low temperature battery
Outdoor power supply cross border private mode outdoor power supply 2220wh