Capacity | 530 Wh | |
Shell | Aluminum | |
Quality Guarantee | 1 year | |
Cycle life (to 80% capacity) | 2,000 cycles | |
Battery Chemistry | LiFePO4 | |
AC Output | Power Rating | 600 W |
Surge Power | 1,000 W | |
Number of AC Outlets | 2 | |
Output | Car Power Output | 12V/5-10A 120W |
DC 5521 Output | 4 ports, 12V/10A 120W total | |
USB-C(Type-C) | 20V/5A PD100W | |
USB-A (5V 2.4A 12w) | 2 | |
USB-A Fast Charge 18W (USB-QC3.0) |
1 | |
Input | Multi Outlets Charging | yes |
AC Charging | - | |
DC Charging | 22V/5A(110W) | |
Car Charging | 12V/5A 60W | |
Solar Charging Input | 18~24V 5A 120W | |
Anderson Port |
yes |
|
Wireless Charging | - | |
LED Light | 5W | |
Operating Temperature (C) | -10 ~ 40℃ | |
Net Weight(kg) | 6.80 kg | |
Dimension (cm) | 33.6*15*18 cm |
Portable intelligent outdoor power supply 1000W for outdoor live outdoor camping
500W energy storage power portable solar standby power supply
2000mAh polymer lithium battery 3.7V beauty instrument lithium battery charge
502030 3.7V Bluetooth Headset Lithium battery 250 mah Bluetooth speaker
BPI cross border electric uses 1.6V2500Mah milliwatt hour nickel zinc recharge