Capacity | 1,030 Wh | |
Shell | Aluminum+Plastic | |
Quality Guarantee | 1 year | |
Cycle life (to 80% capacity) | 2,000 cycles | |
Battery Chemistry | LiFePO4 | |
AC Output | Power Rating | 1,000 W |
Surge Power | 2,000 W | |
Number of AC Outlets | 2 | |
Output | Car Power Output | 12V/10A 120W |
DC 5521 Output | 2 ports, 12V/10A 120W total | |
USB-C(Type-C) | PD100W + PD60W | |
USB-A (5V 2.4A 12w) | - | |
USB-A Fast Charge 18W (USB-QC3.0) |
2 | |
Input | Multi Outlets Charging | yes |
AC Charging | 800 W | |
DC Charging | ||
Car Charging | ||
Solar Charging Input | 10-26V/10A 200W MAX | |
Anderson Port | yes | |
Wireless Charging | 15W | |
LED Light | 4W(red & white) | |
Operating Temperature (C) | -10 ~ 40℃ | |
Net Weight(kg) | 14.80 kg | |
Dimension (cm) | 36.9*24*28 cm |